2023 CORBAN CUP DIVISION A LADDER
TEAM | WP | WW | GP | GW | AVG | % | PSP |
Te Atatu 3 | 2 | 1 | 26 | 17 | 8.50 | 65.38 | 237 |
Glen Eden 2 | 2 | 2 | 26 | 16 | 8.00 | 61.54 | 222 |
Avondale 2 | 2 | 0 | 26 | 10 | 5.00 | 38.46 | 125 |
Glen Eden 3 | 2 | 0 | 26 | 10 | 5.00 | 38.46 | 134 |
Waitakere | 1 | 1 | 13 | 9 | 9.00 | 69.23 | 129 |
Henderson 2 | 1 | 1 | 13 | 8 | 8.00 | 61.54 | 137 |
New Lynn 4 | 2 | 1 | 26 | 8 | 4.00 | 30.77 | 132 |
2023 HIGHEST START/FINISH & FIRST 171/180
FIRST NAME | LAST NAME | TEAM | SCORE | DATE | TIME |
Greg | West | Glen Eden 2 | 160 | 14/03/2023 | 8:25pm |
FIRST NAME | LAST NAME | TEAM | SCORE | DATE | TIME |
Howie | Matthews | New Lynn 4 | 171 | 21/03/2023 | 8:50pm |
FIRST NAME | LAST NAME | TEAM | SCORE | DATE | TIME |
Greg | West | Glen Eden 2 | 180 | 14/03/2023 | 9:05pm |
FIRST NAME | LAST NAME | TEAM | SCORE | DATE | TIME |
Greg | West | Glen Eden 2 | 102 | 14/03/2023 | - |
2023 180's SCORED DIVISION A
FIRST NAME | LAST NAME | TEAM | 180's |
Monte | Tuhua | Te Atatu 3 | 2 |
Greg | West | Glen Eden 2 | 1 |
Frank | Riddell | Te Atatu 3 | 1 |
2023 MOST SINGLES WINS DIVISION A
FIRST NAME | LAST NAME | TEAM | PLAYED | WON | LOST | PERCENTAGE |
Laurie | Everitt | Glen Eden 2 | 2 | 2 | 0 | 100.00 % |
Phil | Hazel | Glen Eden 2 | 2 | 2 | 0 | 100.00 % |
Dion | Kini | Glen Eden 3 | 2 | 2 | 0 | 100.00 % |
Leon | Blakey | New Lynn 4 | 2 | 2 | 0 | 100.00 % |
Frank | Riddell | Te Atatu 3 | 2 | 2 | 0 | 100.00 % |
Nathan | Booysen | Avondale 2 | 1 | 1 | 0 | 100.00 % |
Luwade | Felix | Avondale 2 | 2 | 1 | 1 | 50.00 % |
Adrian | Ioane | Avondale 2 | 2 | 1 | 1 | 50.00 % |
Quentin | Levi | Avondale 2 | 2 | 1 | 1 | 50.00 % |
Tuli | Tauetau | Avondale 2 | 1 | 1 | 0 | 100.00 % |
Tony | Fromont | Glen Eden 2 | 2 | 1 | 1 | 50.00 % |
Keeghan | O Sullivan | Glen Eden 2 | 2 | 1 | 1 | 50.00 % |
Greg | West | Glen Eden 2 | 2 | 1 | 1 | 50.00 % |
John | Amosa | Glen Eden 3 | 1 | 1 | 0 | 100.00 % |
Simon | Martin | Glen Eden 3 | 1 | 1 | 0 | 100.00 % |
Brian | McLuckie | Glen Eden 3 | 2 | 1 | 1 | 50.00 % |
Danny | Tito | Glen Eden 3 | 2 | 1 | 1 | 50.00 % |
Liam | Gedye | Henderson 2 | 1 | 1 | 0 | 100.00 % |
Dan | Langdon | Henderson 2 | 1 | 1 | 0 | 100.00 % |
John | MacKenzie | Henderson 2 | 1 | 1 | 0 | 100.00 % |
Daniel | Snookes | Henderson 2 | 1 | 1 | 0 | 100.00 % |
Les | Kaukas | New Lynn 4 | 2 | 1 | 1 | 50.00 % |
Paul | Budd | Te Atatu 3 | 2 | 1 | 1 | 50.00 % |
Mike | Buttar | Te Atatu 3 | 2 | 1 | 1 | 50.00 % |
Brent | Eady | Te Atatu 3 | 2 | 1 | 1 | 50.00 % |
Russell | Packard | Te Atatu 3 | 2 | 1 | 1 | 50.00 % |
Monte | Tuhua | Te Atatu 3 | 2 | 1 | 1 | 50.00 % |
Graeme | Gedye | Waitakere | 1 | 1 | 0 | 100.00 % |
Russell | Jeffery | Waitakere | 1 | 1 | 0 | 100.00 % |
Mike | McConachy | Waitakere | 1 | 1 | 0 | 100.00 % |
Paschal | Reid | Waitakere | 1 | 1 | 0 | 100.00 % |
Bob | Panama | Avondale 2 | 2 | 0 | 2 | 0.00 % |
Charlie | Siavale | Avondale 2 | 1 | 0 | 1 | 0.00 % |
Dave | Tonkin | Avondale 2 | 1 | 0 | 1 | 0.00 % |
Kevin | Barr | Glen Eden 2 | 2 | 0 | 2 | 0.00 % |
Steve | Exley | Glen Eden 3 | 2 | 0 | 2 | 0.00 % |
Rob | Harter | Glen Eden 3 | 1 | 0 | 1 | 0.00 % |
Robin | Hooper | Glen Eden 3 | 1 | 0 | 1 | 0.00 % |
Justin | Snookes | Henderson 2 | 1 | 0 | 1 | 0.00 % |
Ray | Wilson | Henderson 2 | 1 | 0 | 1 | 0.00 % |
Matt | Dalley | New Lynn 4 | 2 | 0 | 2 | 0.00 % |
Giovanni | Fitzsimmons | New Lynn 4 | 1 | 0 | 1 | 0.00 % |
Patrick | Harrison | New Lynn 4 | 1 | 0 | 1 | 0.00 % |
Brendon | Martin | New Lynn 4 | 1 | 0 | 1 | 0.00 % |
Howie | Matthews | New Lynn 4 | 2 | 0 | 2 | 0.00 % |
Ben | Gedye | Waitakere | 1 | 0 | 1 | 0.00 % |
Connor | Reid | Waitakere | 1 | 0 | 1 | 0.00 % |
2023 DIVISION A HIGH PERFORMANCE TABLE
FIRST NAME | LAST NAME | TEAM | 100+ ST | 100+ FIN | 171's | 180's | TOTAL |
Greg | West | Glen Eden 2 | 1 | 1 | 0 | 1 | 3 |
Leon | Blakey | New Lynn 4 | 3 | 0 | 0 | 0 | 3 |
Monte | Tuhua | Te Atatu 3 | 1 | 0 | 0 | 2 | 3 |
Simon | Martin | Glen Eden 3 | 2 | 0 | 0 | 0 | 2 |
Russell | Packard | Te Atatu 3 | 2 | 0 | 0 | 0 | 2 |
Luwade | Felix | Avondale 2 | 1 | 0 | 0 | 0 | 1 |
Bob | Panama | Avondale 2 | 1 | 0 | 0 | 0 | 1 |
Charlie | Siavale | Avondale 2 | 1 | 0 | 0 | 0 | 1 |
Kevin | Barr | Glen Eden 2 | 1 | 0 | 0 | 0 | 1 |
Tony | Fromont | Glen Eden 2 | 1 | 0 | 0 | 0 | 1 |
Liam | Gedye | Henderson 2 | 1 | 0 | 0 | 0 | 1 |
Daniel | Snookes | Henderson 2 | 1 | 0 | 0 | 0 | 1 |
Matt | Dalley | New Lynn 4 | 1 | 0 | 0 | 0 | 1 |
Les | Kaukas | New Lynn 4 | 1 | 0 | 0 | 0 | 1 |
Howie | Matthews | New Lynn 4 | 0 | 0 | 1 | 0 | 1 |
Paul | Budd | Te Atatu 3 | 1 | 0 | 0 | 0 | 1 |
Mike | Buttar | Te Atatu 3 | 1 | 0 | 0 | 0 | 1 |
Brent | Eady | Te Atatu 3 | 0 | 0 | 1 | 0 | 1 |
Frank | Riddell | Te Atatu 3 | 0 | 0 | 0 | 1 | 1 |
Graeme | Gedye | Waitakere | 1 | 0 | 0 | 0 | 1 |
Ben | Gedye | Waitakere | 1 | 0 | 0 | 0 | 1 |
Mike | McConachy | Waitakere | 1 | 0 | 0 | 0 | 1 |
2023 GAFFER TABLE RESULTS
TEAM | PLAYED | WON | LOST | PERCENTAGE |
Swanson 7 | 4 | 4 | 0 | 100.00 % |
Te Atatu 3 | 4 | 4 | 0 | 100.00 % |
New Lynn 3 | 4 | 3 | 1 | 75.00 % |
Glen Eden 2 | 4 | 2 | 2 | 50.00 % |
Hobsonville | 4 | 2 | 2 | 50.00 % |
New Lynn 4 | 4 | 2 | 2 | 50.00 % |
Swanson 5 | 2 | 2 | 0 | 100.00 % |
Avondale 2 | 4 | 1 | 3 | 25.00 % |
Glen Eden 3 | 4 | 1 | 3 | 25.00 % |
Henderson 2 | 2 | 1 | 1 | 50.00 % |
Te Atatu 1 | 2 | 1 | 1 | 50.00 % |
Waitakere | 2 | 1 | 1 | 50.00 % |
New Lynn 2 | 4 | 0 | 4 | 0.00 % |
Swanson 6 | 4 | 0 | 4 | 0.00 % |