2022 CORBAN CUP DIVISION A LADDER
TEAM | WP | WW | GP | GW | AVG | % |
New Lynn 1 | 11 | 11 | 143 | 116 | 10.55 | 81.12 |
Glen Eden 2 | 11 | 9 | 143 | 100 | 9.09 | 69.93 |
Te Atatu 3 | 11 | 7 | 143 | 97 | 8.82 | 67.83 |
Avondale 1 | 12 | 4 | 156 | 65 | 5.42 | 41.67 |
Te Atatu 2 | 12 | 6 | 156 | 64 | 5.33 | 41.03 |
New Lynn 4 | 10 | 4 | 130 | 52 | 5.20 | 40.00 |
Waitakere | 11 | 3 | 143 | 47 | 4.27 | 32.87 |
Avondale 2 | 12 | 1 | 156 | 44 | 3.67 | 28.21 |
2022 HIGHEST START/FINISH & FIRST 171/180
FIRST NAME | LAST NAME | TEAM | SCORE | DATE | TIME |
Josh | Burgess | New Lynn 1 | 160 | 29/03/2022 | 9:05pm |
FIRST NAME | LAST NAME | TEAM | SCORE | DATE | TIME |
Dave | Franklin | New Lynn 1 | 171 | 03/05/2022 | 8:05pm |
FIRST NAME | LAST NAME | TEAM | SCORE | DATE | TIME |
Brent | Eady | Te Atatu 3 | 180 | 29/03/2022 | 8:06pm |
FIRST NAME | LAST NAME | TEAM | SCORE | DATE | TIME |
Ronaldo | Reyes | Te Atatu 2 | 156 | 26/04/2022 | - |
2022 180's SCORED DIVISION A
FIRST NAME | LAST NAME | TEAM | 180's |
Monte | Tuhua | Te Atatu 3 | 5 |
Rob | Gear | New Lynn 1 | 3 |
Blair | Hutchinson | New Lynn 1 | 3 |
Greg | West | Glen Eden 2 | 2 |
Vinnie | Adams | Glen Eden 2 | 2 |
Tony | Faautauta | New Lynn 1 | 2 |
Casey | Matthews | New Lynn 1 | 2 |
Frank | Riddell | Te Atatu 3 | 2 |
Tara | Pekepo | Avondale 1 | 1 |
Luwade | Felix | Avondale 2 | 1 |
Katu | Ioane | Avondale 2 | 1 |
Laurie | Everitt | Glen Eden 2 | 1 |
Jamie | Roberts | Glen Eden 2 | 1 |
Simon | Darby | Glen Eden 2 | 1 |
Josh | Burgess | New Lynn 1 | 1 |
Ronaldo | Reyes | Te Atatu 2 | 1 |
John | Lelisi | Te Atatu 2 | 1 |
Ray | Joubert | Te Atatu 2 | 1 |
Brent | Eady | Te Atatu 3 | 1 |
Harrison | Donegan | Te Atatu 3 | 1 |
2022 MOST SINGLES WINS DIVISION A
FIRST NAME | LAST NAME | TEAM | PLAYED | WON | LOST | PERCENTAGE |
Rob | Gear | New Lynn 1 | 11 | 10 | 1 | 90.91 % |
Tony | Faautauta | New Lynn 1 | 11 | 10 | 1 | 90.91 % |
Blair | Hutchinson | New Lynn 1 | 10 | 9 | 1 | 90.00 % |
Dave | Franklin | New Lynn 1 | 10 | 9 | 1 | 90.00 % |
Vinnie | Adams | Glen Eden 2 | 9 | 8 | 1 | 88.89 % |
Paul | Webber | Glen Eden 2 | 9 | 8 | 1 | 88.89 % |
Monte | Tuhua | Te Atatu 3 | 9 | 8 | 1 | 88.89 % |
Zion | Tarawa | New Lynn 1 | 9 | 7 | 2 | 77.78 % |
Ronaldo | Reyes | Te Atatu 2 | 9 | 7 | 2 | 77.78 % |
Ray | Joubert | Te Atatu 2 | 9 | 7 | 2 | 77.78 % |
Harrison | Donegan | Te Atatu 3 | 7 | 7 | 0 | 100.00 % |
Evile | Evile | Avondale 1 | 10 | 6 | 4 | 60.00 % |
Jamie | Roberts | Glen Eden 2 | 9 | 6 | 3 | 66.67 % |
Mike | Buttar | Te Atatu 3 | 9 | 6 | 3 | 66.67 % |
Paschal | Reid | Waitakere | 8 | 6 | 2 | 75.00 % |
Tose | Panama | Avondale 2 | 8 | 5 | 3 | 62.50 % |
Laurie | Everitt | Glen Eden 2 | 9 | 5 | 4 | 55.56 % |
Greg | West | Glen Eden 2 | 11 | 5 | 6 | 45.45 % |
Simon | Darby | Glen Eden 2 | 8 | 5 | 3 | 62.50 % |
Fotu | Mautama | Te Atatu 2 | 5 | 5 | 0 | 100.00 % |
Frank | Riddell | Te Atatu 3 | 8 | 5 | 3 | 62.50 % |
Paul | Budd | Te Atatu 3 | 9 | 5 | 4 | 55.56 % |
Tara | Pekepo | Avondale 1 | 7 | 4 | 3 | 57.14 % |
Lester | Poiafati | Avondale 1 | 9 | 4 | 5 | 44.44 % |
Brando | Tekeu | Avondale 1 | 5 | 4 | 1 | 80.00 % |
Luwade | Felix | Avondale 2 | 11 | 4 | 7 | 36.36 % |
Adrian | Ioane | Avondale 2 | 7 | 4 | 3 | 57.14 % |
Casey | Matthews | New Lynn 1 | 7 | 4 | 3 | 57.14 % |
Brent | Eady | Te Atatu 3 | 7 | 4 | 3 | 57.14 % |
Liam | Gedye | Waitakere | 8 | 4 | 4 | 50.00 % |
Katu | Ioane | Avondale 2 | 8 | 3 | 5 | 37.50 % |
Tuli | Tauetau | Avondale 2 | 8 | 3 | 5 | 37.50 % |
Kevin | Barr | Glen Eden 2 | 5 | 3 | 2 | 60.00 % |
Tony | Fromont | Glen Eden 2 | 5 | 3 | 2 | 60.00 % |
Josh | Burgess | New Lynn 1 | 7 | 3 | 4 | 42.86 % |
Jason | Manuel | New Lynn 4 | 6 | 3 | 3 | 50.00 % |
John | Malaki | Te Atatu 2 | 7 | 3 | 4 | 42.86 % |
John | Mitchell | Te Atatu 3 | 4 | 3 | 1 | 75.00 % |
Marc | O Brien | Waitakere | 8 | 3 | 5 | 37.50 % |
Phil | Kersey | Avondale 1 | 6 | 2 | 4 | 33.33 % |
Brandon | Ashby | New Lynn 4 | 8 | 2 | 6 | 25.00 % |
Leon | Blakey | New Lynn 4 | 6 | 2 | 4 | 33.33 % |
Matt | Dalley | New Lynn 4 | 7 | 2 | 5 | 28.57 % |
John | Lelisi | Te Atatu 2 | 6 | 2 | 4 | 33.33 % |
Graeme | Gedye | Waitakere | 6 | 2 | 4 | 33.33 % |
John | Moeroa | Avondale 1 | 3 | 1 | 2 | 33.33 % |
Maka | Panama | Avondale 2 | 4 | 1 | 3 | 25.00 % |
Quentin | Levi | Avondale 2 | 5 | 1 | 4 | 20.00 % |
Heemi | Johnson | New Lynn 1 | 1 | 1 | 0 | 100.00 % |
Arana | Ashby | New Lynn 4 | 2 | 1 | 1 | 50.00 % |
Les | Kaukas | New Lynn 4 | 7 | 1 | 6 | 14.29 % |
Phillip | Tarawa | New Lynn 4 | 4 | 1 | 3 | 25.00 % |
Jeremy | Edwards | New Lynn 4 | 3 | 1 | 2 | 33.33 % |
Chris | Ashby | New Lynn 4 | 2 | 1 | 1 | 50.00 % |
Alo | Seumanu | Te Atatu 2 | 9 | 1 | 8 | 11.11 % |
Riki | Lamatoa | Te Atatu 2 | 4 | 1 | 3 | 25.00 % |
Connor | Reid | Waitakere | 3 | 1 | 2 | 33.33 % |
Ben | Gedye | Waitakere | 7 | 1 | 6 | 14.29 % |
Russell | Jeffery | Waitakere | 7 | 1 | 6 | 14.29 % |
Keeghan | O Sullivan | Glen Eden 2 | 1 | 1 | 0 | 100.00 % |
Sandy | Panama | Avondale 1 | 6 | 0 | 6 | 0.00 % |
George | MacKenzie | Avondale 1 | 3 | 0 | 3 | 0.00 % |
Dave | Tonkin | Avondale 2 | 5 | 0 | 5 | 0.00 % |
Bob | Panama | Avondale 2 | 7 | 0 | 7 | 0.00 % |
Hone | Smart | New Lynn 4 | 1 | 0 | 1 | 0.00 % |
Lofi | Hakeagaiki | Te Atatu 2 | 1 | 0 | 1 | 0.00 % |
Mike | McConachy | Waitakere | 6 | 0 | 6 | 0.00 % |
Conan | Bennetts | Waitakere | 5 | 0 | 5 | 0.00 % |
2022 DIVISION A HIGH PERFORMANCE TABLE
FIRST NAME | LAST NAME | TEAM | 100+ ST | 100+ FIN | 171's | 180's | TOTAL |
Tony | Faautauta | New Lynn 1 | 20 | 0 | 0 | 2 | 22 |
Frank | Riddell | Te Atatu 3 | 17 | 0 | 0 | 2 | 19 |
Monte | Tuhua | Te Atatu 3 | 9 | 1 | 2 | 5 | 17 |
Ronaldo | Reyes | Te Atatu 2 | 7 | 4 | 1 | 1 | 13 |
Vinnie | Adams | Glen Eden 2 | 9 | 1 | 0 | 2 | 12 |
Blair | Hutchinson | New Lynn 1 | 8 | 1 | 0 | 3 | 12 |
Casey | Matthews | New Lynn 1 | 6 | 3 | 0 | 2 | 11 |
Liam | Gedye | Waitakere | 10 | 0 | 0 | 0 | 10 |
Tose | Panama | Avondale 2 | 8 | 0 | 0 | 0 | 8 |
Jamie | Roberts | Glen Eden 2 | 7 | 0 | 0 | 1 | 8 |
Zion | Tarawa | New Lynn 1 | 8 | 0 | 0 | 0 | 8 |
Greg | West | Glen Eden 2 | 5 | 0 | 0 | 2 | 7 |
Ray | Joubert | Te Atatu 2 | 5 | 1 | 0 | 1 | 7 |
Harrison | Donegan | Te Atatu 3 | 5 | 1 | 0 | 1 | 7 |
Rob | Gear | New Lynn 1 | 3 | 0 | 0 | 3 | 6 |
Matt | Dalley | New Lynn 4 | 5 | 1 | 0 | 0 | 6 |
Mike | Buttar | Te Atatu 3 | 4 | 2 | 0 | 0 | 6 |
Paul | Budd | Te Atatu 3 | 4 | 2 | 0 | 0 | 6 |
Paul | Webber | Glen Eden 2 | 5 | 0 | 0 | 0 | 5 |
Josh | Burgess | New Lynn 1 | 4 | 0 | 0 | 1 | 5 |
Fotu | Mautama | Te Atatu 2 | 4 | 0 | 1 | 0 | 5 |
Simon | Darby | Glen Eden 2 | 2 | 1 | 0 | 1 | 4 |
Tara | Pekepo | Avondale 1 | 2 | 0 | 0 | 1 | 3 |
Brando | Tekeu | Avondale 1 | 3 | 0 | 0 | 0 | 3 |
George | MacKenzie | Avondale 1 | 2 | 1 | 0 | 0 | 3 |
Katu | Ioane | Avondale 2 | 2 | 0 | 0 | 1 | 3 |
Quentin | Levi | Avondale 2 | 3 | 0 | 0 | 0 | 3 |
Paschal | Reid | Waitakere | 3 | 0 | 0 | 0 | 3 |
Evile | Evile | Avondale 1 | 1 | 1 | 0 | 0 | 2 |
Luwade | Felix | Avondale 2 | 1 | 0 | 0 | 1 | 2 |
Laurie | Everitt | Glen Eden 2 | 1 | 0 | 0 | 1 | 2 |
Kevin | Barr | Glen Eden 2 | 2 | 0 | 0 | 0 | 2 |
Dave | Franklin | New Lynn 1 | 1 | 0 | 1 | 0 | 2 |
Brandon | Ashby | New Lynn 4 | 2 | 0 | 0 | 0 | 2 |
Les | Kaukas | New Lynn 4 | 2 | 0 | 0 | 0 | 2 |
Hone | Smart | New Lynn 4 | 2 | 0 | 0 | 0 | 2 |
John | Malaki | Te Atatu 2 | 2 | 0 | 0 | 0 | 2 |
Conan | Bennetts | Waitakere | 2 | 0 | 0 | 0 | 2 |
Sandy | Panama | Avondale 1 | 1 | 0 | 0 | 0 | 1 |
John | Moeroa | Avondale 1 | 1 | 0 | 0 | 0 | 1 |
Dave | Tonkin | Avondale 2 | 1 | 0 | 0 | 0 | 1 |
Adrian | Ioane | Avondale 2 | 1 | 0 | 0 | 0 | 1 |
Maka | Panama | Avondale 2 | 1 | 0 | 0 | 0 | 1 |
Tony | Fromont | Glen Eden 2 | 1 | 0 | 0 | 0 | 1 |
Heemi | Johnson | New Lynn 1 | 1 | 0 | 0 | 0 | 1 |
John | Lelisi | Te Atatu 2 | 0 | 0 | 0 | 1 | 1 |
Riki | Lamatoa | Te Atatu 2 | 1 | 0 | 0 | 0 | 1 |
Brent | Eady | Te Atatu 3 | 0 | 0 | 0 | 1 | 1 |
Connor | Reid | Waitakere | 1 | 0 | 0 | 0 | 1 |
Mike | McConachy | Waitakere | 1 | 0 | 0 | 0 | 1 |
Ben | Gedye | Waitakere | 1 | 0 | 0 | 0 | 1 |
Marc | O Brien | Waitakere | 1 | 0 | 0 | 0 | 1 |
Russell | Jeffery | Waitakere | 1 | 0 | 0 | 0 | 1 |
Graeme | Gedye | Waitakere | 1 | 0 | 0 | 0 | 1 |
2022 DIVISION A GAFFER TABLE
TEAM | PLAYED | WON | LOST | PERCENTAGE |
New Lynn 1 | 22 | 18 | 4 | 81.82 % |
Te Atatu 3 | 22 | 15 | 7 | 68.18 % |
Glen Eden 2 | 22 | 15 | 7 | 68.18 % |
New Lynn 4 | 20 | 11 | 9 | 55.00 % |
Te Atatu 2 | 24 | 11 | 13 | 45.83 % |
Avondale 1 | 24 | 10 | 14 | 41.67 % |
Waitakere | 22 | 5 | 17 | 22.73 % |
Avondale 2 | 24 | 5 | 19 | 20.83 % |