2023 CORBAN CUP DIVISION A LADDER
TEAM | WP | WW | GP | GW | AVG | % | PSP |
Te Atatu 3 | 20 | 19 | 260 | 207 | 10.35 | 79.62 | 252 |
Glen Eden 2 | 20 | 15 | 260 | 159 | 7.95 | 61.15 | 196 |
Henderson 2 | 19 | 11 | 247 | 128 | 6.74 | 51.82 | 160 |
Waitakere | 19 | 11 | 247 | 124 | 6.53 | 50.20 | 156 |
Avondale 2 | 20 | 6 | 260 | 112 | 5.60 | 43.08 | 134 |
New Lynn 4 | 20 | 5 | 260 | 93 | 4.65 | 35.77 | 115 |
Glen Eden 3 | 20 | 2 | 260 | 74 | 3.70 | 28.46 | 79 |
FIRST NAME | LAST NAME | TEAM | SCORE | DATE | TIME |
Deon | Toki | Te Atatu 3 | 170 | 02/05/2023 | - |
FIRST NAME | LAST NAME | TEAM | SCORE | DATE | TIME |
Howie | Matthews | New Lynn 4 | 171 | 21/03/2023 | 8:50pm |
FIRST NAME | LAST NAME | TEAM | SCORE | DATE | TIME |
Greg | West | Glen Eden 2 | 180 | 14/03/2023 | 9:05pm |
FIRST NAME | LAST NAME | TEAM | SCORE | DATE | TIME |
Mike | McConachy | Waitakere | 158 | 01/08/2023 | - |
2023 180's SCORED DIVISION A
FIRST NAME | LAST NAME | TEAM | 180's |
Daniel | Snookes | Henderson 2 | 8 |
Liam | Gedye | Henderson 2 | 4 |
Monte | Tuhua | Te Atatu 3 | 4 |
Kevin | Barr | Glen Eden 2 | 3 |
Phil | Hazel | Glen Eden 2 | 3 |
Dion | Kini | Glen Eden 3 | 3 |
Zion | Tarawa | New Lynn 4 | 3 |
Blair | Hutchinson | Te Atatu 3 | 3 |
Deon | Toki | Te Atatu 3 | 3 |
Nathan | Booysen | Avondale 2 | 2 |
Phil | Kersey | Avondale 2 | 2 |
Charlie | Siavale | Avondale 2 | 2 |
Greg | West | Glen Eden 2 | 2 |
Frank | Riddell | Te Atatu 3 | 2 |
Ben | Gedye | Waitakere | 2 |
George | Henry | Glen Eden 2 | 1 |
Dan | Langdon | Henderson 2 | 1 |
Les | Kaukas | New Lynn 4 | 1 |
Jason | Manuel | New Lynn 4 | 1 |
Paul | Budd | Te Atatu 3 | 1 |
Graeme | Gedye | Waitakere | 1 |
Paschal | Reid | Waitakere | 1 |
2023 MOST SINGLES WINS DIVISION A
FIRST NAME | LAST NAME | TEAM | PLAYED | WON | LOST | PERCENTAGE |
Daniel | Snookes | Henderson 2 | 19 | 17 | 2 | 89.47 % |
Liam | Gedye | Henderson 2 | 19 | 16 | 3 | 84.21 % |
Phil | Hazel | Glen Eden 2 | 19 | 15 | 4 | 78.95 % |
Monte | Tuhua | Te Atatu 3 | 16 | 15 | 1 | 93.75 % |
Paschal | Reid | Waitakere | 17 | 15 | 2 | 88.24 % |
Tony | Fromont | Glen Eden 2 | 20 | 13 | 7 | 65.00 % |
Luwade | Felix | Avondale 2 | 20 | 12 | 8 | 60.00 % |
Dion | Kini | Glen Eden 3 | 20 | 12 | 8 | 60.00 % |
Laurie | Everitt | Glen Eden 2 | 17 | 11 | 6 | 64.71 % |
Greg | West | Glen Eden 2 | 15 | 11 | 4 | 73.33 % |
Paul | Budd | Te Atatu 3 | 17 | 11 | 6 | 64.71 % |
Frank | Riddell | Te Atatu 3 | 13 | 11 | 2 | 84.62 % |
Leon | Blakey | New Lynn 4 | 19 | 10 | 9 | 52.63 % |
Les | Kaukas | New Lynn 4 | 20 | 10 | 10 | 50.00 % |
Mike | Buttar | Te Atatu 3 | 13 | 10 | 3 | 76.92 % |
Russell | Packard | Te Atatu 3 | 14 | 10 | 4 | 71.43 % |
Ben | Gedye | Waitakere | 19 | 10 | 9 | 52.63 % |
Russell | Jeffery | Waitakere | 19 | 10 | 9 | 52.63 % |
Adrian | Ioane | Avondale 2 | 17 | 9 | 8 | 52.94 % |
Brent | Eady | Te Atatu 3 | 19 | 9 | 10 | 47.37 % |
Blair | Hutchinson | Te Atatu 3 | 11 | 9 | 2 | 81.82 % |
Graeme | Gedye | Waitakere | 19 | 9 | 10 | 47.37 % |
Mike | McConachy | Waitakere | 18 | 9 | 9 | 50.00 % |
Kevin | Barr | Glen Eden 2 | 17 | 8 | 9 | 47.06 % |
George | Henry | Glen Eden 2 | 9 | 8 | 1 | 88.89 % |
Zion | Tarawa | New Lynn 4 | 10 | 8 | 2 | 80.00 % |
Quentin | Levi | Avondale 2 | 12 | 7 | 5 | 58.33 % |
Simon | Martin | Glen Eden 3 | 8 | 7 | 1 | 87.50 % |
Josh | Burgess | Te Atatu 3 | 11 | 7 | 4 | 63.64 % |
Nathan | Booysen | Avondale 2 | 16 | 6 | 10 | 37.50 % |
Phil | Kersey | Avondale 2 | 13 | 6 | 7 | 46.15 % |
Ken | Moir | Glen Eden 2 | 14 | 6 | 8 | 42.86 % |
Rob | Harter | Glen Eden 3 | 12 | 6 | 6 | 50.00 % |
John | MacKenzie | Henderson 2 | 17 | 6 | 11 | 35.29 % |
Matt | Dalley | New Lynn 4 | 19 | 6 | 13 | 31.58 % |
Jason | Manuel | New Lynn 4 | 6 | 6 | 0 | 100.00 % |
Deon | Toki | Te Atatu 3 | 6 | 6 | 0 | 100.00 % |
Brian | McLuckie | Glen Eden 3 | 18 | 5 | 13 | 27.78 % |
Danny | Tito | Glen Eden 3 | 20 | 5 | 15 | 25.00 % |
Dan | Langdon | Henderson 2 | 15 | 5 | 10 | 33.33 % |
Maka | Panama | Avondale 2 | 6 | 4 | 2 | 66.67 % |
Justin | Snookes | Henderson 2 | 12 | 4 | 8 | 33.33 % |
Ray | Wilson | Henderson 2 | 19 | 4 | 15 | 21.05 % |
Charlie | Siavale | Avondale 2 | 8 | 3 | 5 | 37.50 % |
Tuli | Tauetau | Avondale 2 | 12 | 3 | 9 | 25.00 % |
Keeghan | O Sullivan | Glen Eden 2 | 7 | 3 | 4 | 42.86 % |
Bob | Panama | Avondale 2 | 10 | 2 | 8 | 20.00 % |
John | Amosa | Glen Eden 3 | 9 | 2 | 7 | 22.22 % |
Brandon | Ashby | New Lynn 4 | 8 | 2 | 6 | 25.00 % |
Glen | Holt | Waitakere | 5 | 2 | 3 | 40.00 % |
Connor | Reid | Waitakere | 10 | 2 | 8 | 20.00 % |
Steve | Exley | Glen Eden 3 | 15 | 1 | 14 | 6.67 % |
Robin | Hooper | Glen Eden 3 | 14 | 1 | 13 | 7.14 % |
Ken | May Snr | Henderson 2 | 12 | 1 | 11 | 8.33 % |
Dave | Holt | Waitakere | 5 | 1 | 4 | 20.00 % |
Dave | Tonkin | Avondale 2 | 1 | 0 | 1 | 0.00 % |
Ray | Watters | Glen Eden 3 | 7 | 0 | 7 | 0.00 % |
Giovanni | Fitzsimmons | New Lynn 4 | 1 | 0 | 1 | 0.00 % |
Patrick | Harrison | New Lynn 4 | 7 | 0 | 7 | 0.00 % |
Brendon | Martin | New Lynn 4 | 8 | 0 | 8 | 0.00 % |
Howie | Matthews | New Lynn 4 | 8 | 0 | 8 | 0.00 % |
2023 DIVISION A HIGH PERFORMANCE TABLE
FIRST NAME | LAST NAME | TEAM | 100+ ST | 100+ FIN | 171's | 180's | TOTAL |
Liam | Gedye | Henderson 2 | 35 | 3 | 0 | 4 | 42 |
Daniel | Snookes | Henderson 2 | 28 | 2 | 1 | 8 | 39 |
Les | Kaukas | New Lynn 4 | 20 | 1 | 0 | 1 | 22 |
Monte | Tuhua | Te Atatu 3 | 18 | 0 | 0 | 4 | 22 |
Frank | Riddell | Te Atatu 3 | 17 | 1 | 0 | 2 | 20 |
Dion | Kini | Glen Eden 3 | 15 | 1 | 0 | 3 | 19 |
Mike | Buttar | Te Atatu 3 | 17 | 0 | 1 | 0 | 18 |
Blair | Hutchinson | Te Atatu 3 | 15 | 0 | 0 | 3 | 18 |
Phil | Hazel | Glen Eden 2 | 13 | 1 | 0 | 3 | 17 |
Greg | West | Glen Eden 2 | 10 | 3 | 0 | 2 | 15 |
Paschal | Reid | Waitakere | 12 | 2 | 0 | 1 | 15 |
Zion | Tarawa | New Lynn 4 | 11 | 0 | 0 | 3 | 14 |
Deon | Toki | Te Atatu 3 | 9 | 1 | 1 | 3 | 14 |
George | Henry | Glen Eden 2 | 12 | 0 | 0 | 1 | 13 |
Luwade | Felix | Avondale 2 | 11 | 0 | 0 | 0 | 11 |
Graeme | Gedye | Waitakere | 7 | 2 | 0 | 1 | 10 |
Adrian | Ioane | Avondale 2 | 7 | 1 | 1 | 0 | 9 |
Kevin | Barr | Glen Eden 2 | 6 | 0 | 0 | 3 | 9 |
Tony | Fromont | Glen Eden 2 | 8 | 0 | 1 | 0 | 9 |
Laurie | Everitt | Glen Eden 2 | 8 | 0 | 0 | 0 | 8 |
John | MacKenzie | Henderson 2 | 7 | 0 | 0 | 0 | 7 |
Brent | Eady | Te Atatu 3 | 3 | 2 | 2 | 0 | 7 |
Nathan | Booysen | Avondale 2 | 4 | 1 | 0 | 2 | 6 |
Phil | Kersey | Avondale 2 | 3 | 0 | 1 | 2 | 6 |
Charlie | Siavale | Avondale 2 | 4 | 0 | 0 | 2 | 6 |
Leon | Blakey | New Lynn 4 | 6 | 0 | 0 | 0 | 6 |
Paul | Budd | Te Atatu 3 | 5 | 0 | 0 | 1 | 6 |
Russell | Jeffery | Waitakere | 5 | 1 | 0 | 0 | 6 |
Rob | Harter | Glen Eden 3 | 5 | 0 | 0 | 0 | 5 |
Brandon | Ashby | New Lynn 4 | 5 | 0 | 0 | 0 | 5 |
Matt | Dalley | New Lynn 4 | 5 | 0 | 0 | 0 | 5 |
Keeghan | O Sullivan | Glen Eden 2 | 3 | 1 | 0 | 0 | 4 |
Simon | Martin | Glen Eden 3 | 4 | 0 | 0 | 0 | 4 |
Ray | Wilson | Henderson 2 | 4 | 0 | 0 | 0 | 4 |
Jason | Manuel | New Lynn 4 | 3 | 0 | 0 | 1 | 4 |
Ben | Gedye | Waitakere | 2 | 0 | 0 | 2 | 4 |
Connor | Reid | Waitakere | 4 | 0 | 0 | 0 | 4 |
Tuli | Tauetau | Avondale 2 | 2 | 1 | 0 | 0 | 3 |
Dan | Langdon | Henderson 2 | 2 | 0 | 0 | 1 | 3 |
Ken | May Snr | Henderson 2 | 3 | 0 | 0 | 0 | 3 |
Russell | Packard | Te Atatu 3 | 3 | 0 | 0 | 0 | 3 |
Mike | McConachy | Waitakere | 3 | 0 | 0 | 0 | 3 |
Quentin | Levi | Avondale 2 | 1 | 1 | 0 | 0 | 2 |
Maka | Panama | Avondale 2 | 2 | 0 | 0 | 0 | 2 |
Glen | Holt | Waitakere | 2 | 0 | 0 | 0 | 2 |
Bob | Panama | Avondale 2 | 1 | 0 | 0 | 0 | 1 |
Ken | Moir | Glen Eden 2 | 1 | 0 | 0 | 0 | 1 |
John | Amosa | Glen Eden 3 | 1 | 0 | 0 | 0 | 1 |
Brian | McLuckie | Glen Eden 3 | 1 | 0 | 0 | 0 | 1 |
Danny | Tito | Glen Eden 3 | 1 | 0 | 0 | 0 | 1 |
Ray | Watters | Glen Eden 3 | 0 | 1 | 0 | 0 | 1 |
Howie | Matthews | New Lynn 4 | 0 | 0 | 1 | 0 | 1 |
Josh | Burgess | Te Atatu 3 | 1 | 0 | 0 | 0 | 1 |
Dave | Holt | Waitakere | 1 | 0 | 0 | 0 | 1 |
2023 GAFFER TABLE RESULTS
TEAM | PLAYED | WON | LOST | PERCENTAGE |
Te Atatu 3 | 40 | 33 | 7 | 82.50 % |
Swanson 7 | 40 | 30 | 10 | 75.00 % |
New Lynn 3 | 40 | 29 | 11 | 72.50 % |
Henderson 2 | 38 | 28 | 10 | 73.68 % |
Glen Eden 2 | 40 | 26 | 14 | 65.00 % |
Swanson 5 | 38 | 20 | 18 | 52.63 % |
Swanson 6 | 40 | 20 | 20 | 50.00 % |
Te Atatu 1 | 38 | 20 | 18 | 52.63 % |
Avondale 2 | 40 | 16 | 24 | 40.00 % |
Hobsonville | 38 | 14 | 24 | 36.84 % |
Waitakere | 38 | 14 | 24 | 36.84 % |
New Lynn 4 | 40 | 12 | 28 | 30.00 % |
Glen Eden 3 | 40 | 9 | 31 | 22.50 % |
New Lynn 2 | 38 | 3 | 35 | 7.89 % |