2023 CORBAN CUP DIVISION B LADDER
TEAM | WP | WW | GP | GW | AVG | % | PSP |
Swanson 7 | 8 | 7 | 104 | 77 | 9.63 | 74.04 | 215 |
New Lynn 3 | 8 | 8 | 104 | 73 | 9.13 | 70.19 | 201 |
Hobsonville | 8 | 3 | 104 | 51 | 6.38 | 49.04 | 128 |
Swanson 6 | 8 | 4 | 104 | 50 | 6.25 | 48.08 | 140 |
Te Atatu 1 | 7 | 3 | 91 | 41 | 5.85 | 45.05 | 123 |
Swanson 5 | 7 | 2 | 91 | 36 | 5.14 | 39.56 | 119 |
New Lynn 2 | 8 | 0 | 104 | 23 | 4.13 | 22.12 | 114 |
2023 HIGHEST START/FINISH & FIRST 171/180
FIRST NAME | LAST NAME | TEAM | SCORE | DATE | TIME |
Shannon | Osborne | Te Atatu 1 | 160 | 16/05/2023 | - |
FIRST NAME | LAST NAME | TEAM | SCORE | DATE | TIME |
Logan | Kerr | New Lynn 3 | 171 | 04/04/2023 | 8:27pm |
FIRST NAME | LAST NAME | TEAM | SCORE | DATE | TIME |
Russell | Holmes | New Lynn 3 | 180 | 14/03/2023 | 8:34pm |
FIRST NAME | LAST NAME | TEAM | SCORE | DATE | TIME |
Jake | Langsdale | Te Atatu 1 | 120 | 04/04/2023 | - |
2023 180's SCORED DIVISION B
FIRST NAME | LAST NAME | TEAM | 180's |
Russell | Holmes | New Lynn 3 | 1 |
Gary | Kerr | New Lynn 3 | 1 |
Dominic | Schwarz | New Lynn 3 | 1 |
Charlie | Clark | Swanson 7 | 1 |
Robbie | Morris | Swanson 7 | 1 |
Russel | Langsdale | Te Atatu 1 | 1 |
2023 MOST SINGLES WINS DIVISION B
NAME | LAST NAME | TEAM | PLAYED | WON | LOST | PERCENTAGE |
Glen | Robust | Hobsonville | 8 | 8 | 0 | 100.00 % |
Dominic | Schwarz | New Lynn 3 | 8 | 7 | 1 | 87.50 % |
John | Booth | Swanson 6 | 8 | 7 | 1 | 87.50 % |
Russell | Holmes | New Lynn 3 | 8 | 6 | 2 | 75.00 % |
Simon | Misich | New Lynn 3 | 7 | 6 | 1 | 85.71 % |
Jim | Denyer | Swanson 6 | 7 | 6 | 1 | 85.71 % |
Charlie | Clark | Swanson 7 | 6 | 6 | 0 | 100.00 % |
Laurence | Kaka | Swanson 7 | 8 | 6 | 2 | 75.00 % |
Lance | Witton | Swanson 7 | 7 | 6 | 1 | 85.71 % |
Logan | Kerr | New Lynn 3 | 5 | 5 | 0 | 100.00 % |
Peter | Bloomfield | Swanson 5 | 7 | 5 | 2 | 71.43 % |
Jon | Reddell | Swanson 6 | 8 | 5 | 3 | 62.50 % |
Kevin | Benjamin | Swanson 7 | 7 | 5 | 2 | 71.43 % |
Josh | Clark | Swanson 7 | 7 | 5 | 2 | 71.43 % |
Robbie | Morris | Swanson 7 | 7 | 5 | 2 | 71.43 % |
Jake | Langsdale | Te Atatu 1 | 6 | 5 | 1 | 83.33 % |
Phil | Kelsey | Hobsonville | 7 | 4 | 3 | 57.14 % |
Joe | Morunga | Hobsonville | 7 | 4 | 3 | 57.14 % |
Thomas | Heavey | New Lynn 3 | 8 | 4 | 4 | 50.00 % |
Murray | Bowker | Swanson 5 | 5 | 4 | 1 | 80.00 % |
Peter | Wallace | Swanson 5 | 7 | 4 | 3 | 57.14 % |
Russel | Langsdale | Te Atatu 1 | 6 | 4 | 2 | 66.67 % |
Ken | May | Te Atatu 1 | 6 | 4 | 2 | 66.67 % |
Peter | Fissenden | New Lynn 2 | 7 | 3 | 4 | 42.86 % |
Kevin | Kaukas | New Lynn 2 | 7 | 3 | 4 | 42.86 % |
Gary | Kerr | New Lynn 3 | 4 | 3 | 1 | 75.00 % |
William | MacPherson | Swanson 5 | 7 | 3 | 4 | 42.86 % |
Adrian | Moran | Swanson 6 | 7 | 3 | 4 | 42.86 % |
Steve | Groom | Te Atatu 1 | 6 | 3 | 3 | 50.00 % |
Eddy | Sutherland | Hobsonville | 8 | 2 | 6 | 25.00 % |
Dave | Heavey | New Lynn 3 | 7 | 2 | 5 | 28.57 % |
Jimbo | Saddlier | New Lynn 3 | 2 | 2 | 0 | 100.00 % |
Grant | Douglas | Swanson 5 | 7 | 2 | 5 | 28.57 % |
Greg | Cooke | Swanson 6 | 7 | 2 | 5 | 28.57 % |
Clive | Matamua | Swanson 7 | 6 | 2 | 4 | 33.33 % |
Tony | Deibert | Hobsonville | 8 | 1 | 7 | 12.50 % |
Ross | Williams | Hobsonville | 8 | 1 | 7 | 12.50 % |
Jeff | Myatt | New Lynn 2 | 6 | 1 | 5 | 16.67 % |
Peter | Sharp | New Lynn 2 | 6 | 1 | 5 | 16.67 % |
Colin | White | New Lynn 2 | 7 | 1 | 6 | 14.29 % |
Paul | Conway | New Lynn 3 | 1 | 1 | 0 | 100.00 % |
Dave | Berman | Swanson 5 | 2 | 1 | 1 | 50.00 % |
Mark | Owens | Swanson 6 | 3 | 1 | 2 | 33.33 % |
Steve | Chappell | Te Atatu 1 | 6 | 1 | 5 | 16.67 % |
Shannon | Osborne | Te Atatu 1 | 5 | 1 | 4 | 20.00 % |
Malcolm | Jones | Hobsonville | 1 | 0 | 1 | 0.00 % |
Mark | Doran | New Lynn 2 | 1 | 0 | 1 | 0.00 % |
Trevor | Duns | New Lynn 2 | 1 | 0 | 1 | 0.00 % |
Kevin | Jury | New Lynn 2 | 1 | 0 | 1 | 0.00 % |
Simon | Marawa | New Lynn 2 | 8 | 0 | 8 | 0.00 % |
Anthony | Misich | New Lynn 3 | 1 | 0 | 1 | 0.00 % |
Mel | Apelu | Swanson 5 | 1 | 0 | 1 | 0.00 % |
Paul | Riceman | Swanson 5 | 7 | 0 | 7 | 0.00 % |
Allan | Robertson | Swanson 6 | 5 | 0 | 5 | 0.00 % |
Grant | Scott | Swanson 6 | 3 | 0 | 3 | 0.00 % |
Richard | Holdaway | Te Atatu 1 | 7 | 0 | 7 | 0.00 % |
2023 DIVISION B HIGH PERFORMANCE TABLE
NAME | LAST NAME | TEAM | 100+ ST | 100+ FIN | 171's | 180's | TOTAL |
Jon | Reddell | Swanson 6 | 7 | 0 | 0 | 0 | 7 |
Robbie | Morris | Swanson 7 | 5 | 0 | 0 | 1 | 6 |
Logan | Kerr | New Lynn 3 | 3 | 1 | 1 | 0 | 5 |
Glen | Robust | Hobsonville | 4 | 0 | 0 | 0 | 4 |
Russel | Langsdale | Te Atatu 1 | 3 | 0 | 0 | 1 | 4 |
Dominic | Schwarz | New Lynn 3 | 2 | 0 | 0 | 1 | 3 |
Jim | Denyer | Swanson 6 | 2 | 1 | 0 | 0 | 3 |
Mark | Owens | Swanson 6 | 3 | 0 | 0 | 0 | 3 |
Laurence | Kaka | Swanson 7 | 2 | 1 | 0 | 0 | 3 |
Joe | Morunga | Hobsonville | 1 | 1 | 0 | 0 | 2 |
Thomas | Heavey | New Lynn 3 | 2 | 0 | 0 | 0 | 2 |
Russell | Holmes | New Lynn 3 | 1 | 0 | 0 | 1 | 2 |
Gary | Kerr | New Lynn 3 | 1 | 0 | 0 | 1 | 2 |
Simon | Misich | New Lynn 3 | 2 | 0 | 0 | 0 | 2 |
William | MacPherson | Swanson 5 | 1 | 0 | 1 | 0 | 2 |
Josh | Clark | Swanson 7 | 2 | 0 | 0 | 0 | 2 |
Charlie | Clark | Swanson 7 | 1 | 0 | 0 | 1 | 2 |
Lance | Witton | Swanson 7 | 1 | 1 | 0 | 0 | 2 |
Jake | Langsdale | Te Atatu 1 | 1 | 1 | 0 | 0 | 2 |
Phil | Kelsey | Hobsonville | 0 | 1 | 0 | 0 | 1 |
Eddy | Sutherland | Hobsonville | 1 | 0 | 0 | 0 | 1 |
Jeff | Myatt | New Lynn 2 | 1 | 0 | 0 | 0 | 1 |
Dave | Heavey | New Lynn 3 | 1 | 0 | 0 | 0 | 1 |
Jimbo | Saddlier | New Lynn 3 | 1 | 0 | 0 | 0 | 1 |
Peter | Bloomfield | Swanson 5 | 1 | 0 | 0 | 0 | 1 |
Murray | Bowker | Swanson 5 | 1 | 0 | 0 | 0 | 1 |
Grant | Douglas | Swanson 5 | 1 | 0 | 0 | 0 | 1 |
Paul | Riceman | Swanson 5 | 1 | 0 | 0 | 0 | 1 |
Peter | Wallace | Swanson 5 | 1 | 0 | 0 | 0 | 1 |
John | Booth | Swanson 6 | 1 | 0 | 0 | 0 | 1 |
Adrian | Moran | Swanson 6 | 1 | 0 | 0 | 0 | 1 |
Steve | Chappell | Te Atatu 1 | 1 | 0 | 0 | 0 | 1 |
Shannon | Osborne | Te Atatu 1 | 1 | 0 | 0 | 0 | 1 |
2023 GAFFER TABLE RESULTS
TEAM | PLAYED | WON | LOST | PERCENTAGE |
Swanson 7 | 16 | 14 | 2 | 87.50 % |
Te Atatu 3 | 16 | 14 | 2 | 87.50 % |
Henderson 2 | 14 | 11 | 3 | 78.57 % |
New Lynn 3 | 16 | 10 | 6 | 62.50 % |
Glen Eden 2 | 16 | 9 | 7 | 56.25 % |
Te Atatu 1 | 14 | 9 | 5 | 64.28 % |
Hobsonville | 16 | 8 | 8 | 50.00 % |
Avondale 2 | 16 | 6 | 10 | 37.50 % |
Swanson 6 | 16 | 6 | 10 | 37.50 % |
Glen Eden 3 | 16 | 5 | 11 | 31.25 % |
New Lynn 4 | 16 | 5 | 11 | 31.25 % |
Swanson 5 | 14 | 5 | 9 | 35.71 % |
Waitakere | 14 | 4 | 10 | 28.57 % |
New Lynn 2 | 16 | 2 | 14 | 12.50 % |