2023 CORBAN CUP DIVISION B LADDER
TEAM | WP | WW | GP | GW | AVG | % | PSP |
New Lynn 3 | 24 | 23 | 312 | 216 | 9.00 | 69.23 | 215 |
Swanson 7 | 24 | 18 | 312 | 211 | 8.79 | 67.63 | 217 |
Swanson 6 | 24 | 15 | 312 | 181 | 7.54 | 58.01 | 181 |
Te Atatu 1 | 24 | 11 | 312 | 153 | 6.38 | 49.04 | 149 |
Swanson 5 | 24 | 11 | 312 | 149 | 6.21 | 47.76 | 148 |
Hobsonville | 24 | 6 | 312 | 133 | 5.54 | 42.63 | 134 |
New Lynn 2 | 24 | 0 | 312 | 49 | 2.04 | 15.71 | 48 |
FIRST NAME | LAST NAME | TEAM | SCORE | DATE | TIME |
Shannon | Osborne | Te Atatu 1 | 160 | 16/05/2023 | - |
FIRST NAME | LAST NAME | TEAM | SCORE | DATE | TIME |
Logan | Kerr | New Lynn 3 | 171 | 04/04/2023 | 8:27pm |
FIRST NAME | LAST NAME | TEAM | SCORE | DATE | TIME |
Russell | Holmes | New Lynn 3 | 180 | 14/03/2023 | 8:34pm |
FIRST NAME | LAST NAME | TEAM | SCORE | DATE | TIME |
Josh | Clark | Swanson 7 | 151 | 26/09/2023 | - |
2023 180's SCORED DIVISION B
FIRST NAME | LAST NAME | TEAM | 180's |
Russel | Langsdale | Te Atatu 1 | 4 |
Logan | Kerr | New Lynn 3 | 2 |
Charlie | Clark | Swanson 7 | 2 |
Jake | Langsdale | Te Atatu 1 | 2 |
Phil | Kelsey | Hobsonville | 1 |
Glen | Robust | Hobsonville | 1 |
Peter | Sharp | New Lynn 2 | 1 |
Russell | Holmes | New Lynn 3 | 1 |
Gary | Kerr | New Lynn 3 | 1 |
Simon | Misich | New Lynn 3 | 1 |
Dominic | Schwarz | New Lynn 3 | 1 |
Murray | Bowker | Swanson 5 | 1 |
Peter | Wallace | Swanson 5 | 1 |
Mark | Owens | Swanson 6 | 1 |
Jon | Reddell | Swanson 6 | 1 |
Kevin | Benjamin | Swanson 7 | 1 |
Josh | Clark | Swanson 7 | 1 |
Robbie | Morris | Swanson 7 | 1 |
2023 MOST SINGLES WINS DIVISION B
NAME | LAST NAME | TEAM | PLAYED | WON | LOST | PERCENTAGE |
Glen | Robust | Hobsonville | 23 | 22 | 1 | 95.65 % |
John | Booth | Swanson 6 | 24 | 20 | 4 | 83.33 % |
Jim | Denyer | Swanson 6 | 23 | 19 | 4 | 82.61 % |
Lance | Witton | Swanson 7 | 21 | 19 | 2 | 90.48 % |
Dominic | Schwarz | New Lynn 3 | 24 | 18 | 6 | 75.00 % |
Jake | Langsdale | Te Atatu 1 | 22 | 17 | 5 | 77.27 % |
Simon | Misich | New Lynn 3 | 23 | 16 | 7 | 69.57 % |
Charlie | Clark | Swanson 7 | 20 | 16 | 4 | 80.00 % |
Russell | Holmes | New Lynn 3 | 23 | 15 | 8 | 65.22 % |
Russel | Langsdale | Te Atatu 1 | 22 | 15 | 7 | 68.18 % |
Peter | Bloomfield | Swanson 5 | 25 | 14 | 11 | 56.00 % |
Peter | Wallace | Swanson 5 | 24 | 14 | 10 | 58.33 % |
Kevin | Benjamin | Swanson 7 | 19 | 14 | 5 | 73.68 % |
Laurence | Kaka | Swanson 7 | 21 | 14 | 7 | 66.67 % |
Robbie | Morris | Swanson 7 | 21 | 14 | 7 | 66.67 % |
Adrian | Moran | Swanson 6 | 23 | 13 | 10 | 56.52 % |
Ken | May | Te Atatu 1 | 19 | 13 | 6 | 68.42 % |
Thomas | Heavey | New Lynn 3 | 21 | 12 | 9 | 57.14 % |
Murray | Bowker | Swanson 5 | 19 | 12 | 7 | 63.16 % |
Jon | Reddell | Swanson 6 | 15 | 12 | 3 | 80.00 % |
Josh | Clark | Swanson 7 | 17 | 11 | 6 | 64.71 % |
Joe | Morunga | Hobsonville | 20 | 10 | 10 | 50.00 % |
William | MacPherson | Swanson 5 | 24 | 10 | 14 | 41.67 % |
Shannon | Osborne | Te Atatu 1 | 19 | 10 | 9 | 52.63 % |
Phil | Kelsey | Hobsonville | 22 | 9 | 13 | 40.91 % |
Logan | Kerr | New Lynn 3 | 11 | 9 | 2 | 81.82 % |
Gary | Kerr | New Lynn 3 | 15 | 9 | 6 | 60.00 % |
Kevin | Kaukas | New Lynn 2 | 21 | 8 | 13 | 38.10 % |
Anthony | Misich | New Lynn 3 | 10 | 8 | 2 | 80.00 % |
Peter | Sharp | New Lynn 2 | 21 | 7 | 14 | 33.33 % |
Dave | Heavey | New Lynn 3 | 15 | 7 | 8 | 46.67 % |
Mel | Apelu | Swanson 5 | 12 | 7 | 5 | 58.33 % |
Grant | Douglas | Swanson 5 | 24 | 7 | 17 | 29.17 % |
Greg | Cooke | Swanson 6 | 17 | 7 | 10 | 41.18 % |
Steve | Groom | Te Atatu 1 | 19 | 7 | 12 | 36.84 % |
Fred | Anderson | Hobsonville | 6 | 6 | 0 | 100.00 % |
Peter | Fissenden | New Lynn 2 | 16 | 6 | 10 | 37.50 % |
Richard | Holdaway | Te Atatu 1 | 22 | 6 | 16 | 27.27 % |
Mark | Owens | Swanson 6 | 11 | 5 | 6 | 45.45 % |
Allan | Robertson | Swanson 6 | 19 | 5 | 14 | 26.32 % |
Clive | Matamua | Swanson 7 | 16 | 5 | 11 | 31.25 % |
Steve | Chappell | Te Atatu 1 | 20 | 5 | 15 | 25.00 % |
Tony | Deibert | Hobsonville | 19 | 4 | 15 | 21.05 % |
Eddy | Sutherland | Hobsonville | 21 | 3 | 18 | 14.29 % |
Jimbo | Saddlier | New Lynn 3 | 4 | 3 | 1 | 75.00 % |
Grant | Scott | Swanson 6 | 8 | 3 | 5 | 37.50 % |
Ross | Williams | Hobsonville | 13 | 2 | 11 | 15.38 % |
Colin | White | New Lynn 2 | 21 | 2 | 19 | 9.52 % |
Paul | Riceman | Swanson 5 | 17 | 2 | 15 | 11.76 % |
Jeff | Myatt | New Lynn 2 | 16 | 1 | 15 | 6.25 % |
Paul | Conway | New Lynn 3 | 1 | 1 | 0 | 100.00 % |
Dave | Berman | Swanson 5 | 4 | 1 | 3 | 25.00 % |
Malcolm | Jones | Hobsonville | 3 | 0 | 3 | 0.00 % |
Mark | Doran | New Lynn 2 | 1 | 0 | 1 | 0.00 % |
Trevor | Duns | New Lynn 2 | 1 | 0 | 1 | 0.00 % |
Kevin | Jury | New Lynn 2 | 1 | 0 | 1 | 0.00 % |
Simon | Marawa | New Lynn 2 | 20 | 0 | 20 | 0.00 % |
Evenn | Pentiah | New Lynn 2 | 6 | 0 | 6 | 0.00 % |
Don | Crockett | Swanson 6 | 2 | 0 | 2 | 0.00 % |
Rob | Peeters | Swanson 7 | 4 | 0 | 4 | 0.00 % |
2023 DIVISION B HIGH PERFORMANCE TABLE
NAME | LAST NAME | TEAM | 100+ ST | 100+ FIN | 171's | 180's | TOTAL |
Glen | Robust | Hobsonville | 15 | 3 | 0 | 1 | 19 |
Logan | Kerr | New Lynn 3 | 14 | 1 | 1 | 2 | 18 |
Jim | Denyer | Swanson 6 | 15 | 1 | 0 | 0 | 16 |
Russel | Langsdale | Te Atatu 1 | 7 | 0 | 2 | 4 | 13 |
Robbie | Morris | Swanson 7 | 10 | 0 | 0 | 1 | 11 |
Jon | Reddell | Swanson 6 | 9 | 0 | 0 | 1 | 10 |
Thomas | Heavey | New Lynn 3 | 6 | 3 | 0 | 0 | 9 |
Mark | Owens | Swanson 6 | 8 | 0 | 0 | 1 | 9 |
Charlie | Clark | Swanson 7 | 5 | 1 | 0 | 2 | 8 |
Gary | Kerr | New Lynn 3 | 6 | 0 | 0 | 1 | 7 |
Simon | Misich | New Lynn 3 | 5 | 1 | 0 | 1 | 7 |
Jake | Langsdale | Te Atatu 1 | 4 | 1 | 0 | 2 | 7 |
Ken | May | Te Atatu 1 | 5 | 2 | 0 | 0 | 7 |
Russell | Holmes | New Lynn 3 | 4 | 1 | 0 | 1 | 6 |
Dominic | Schwarz | New Lynn 3 | 5 | 0 | 0 | 1 | 6 |
Murray | Bowker | Swanson 5 | 4 | 1 | 0 | 1 | 6 |
Grant | Douglas | Swanson 5 | 6 | 0 | 0 | 0 | 6 |
Lance | Witton | Swanson 7 | 4 | 2 | 0 | 0 | 6 |
Anthony | Misich | New Lynn 3 | 4 | 1 | 0 | 0 | 5 |
Paul | Riceman | Swanson 5 | 5 | 0 | 0 | 0 | 5 |
Peter | Wallace | Swanson 5 | 4 | 0 | 0 | 1 | 5 |
Josh | Clark | Swanson 7 | 3 | 1 | 0 | 1 | 5 |
Joe | Morunga | Hobsonville | 3 | 1 | 0 | 0 | 4 |
Dave | Heavey | New Lynn 3 | 4 | 0 | 0 | 0 | 4 |
John | Booth | Swanson 6 | 3 | 1 | 0 | 0 | 4 |
Kevin | Benjamin | Swanson 7 | 3 | 0 | 0 | 1 | 4 |
Laurence | Kaka | Swanson 7 | 3 | 1 | 0 | 0 | 4 |
Peter | Bloomfield | Swanson 5 | 3 | 0 | 0 | 0 | 3 |
William | MacPherson | Swanson 5 | 2 | 0 | 1 | 0 | 3 |
Tony | Deibert | Hobsonville | 2 | 0 | 0 | 0 | 2 |
Phil | Kelsey | Hobsonville | 0 | 1 | 0 | 1 | 2 |
Peter | Sharp | New Lynn 2 | 1 | 0 | 0 | 1 | 2 |
Jimbo | Saddlier | New Lynn 3 | 1 | 1 | 0 | 0 | 2 |
Mel | Apelu | Swanson 5 | 1 | 1 | 0 | 0 | 2 |
Adrian | Moran | Swanson 6 | 2 | 0 | 0 | 0 | 2 |
Clive | Matamua | Swanson 7 | 2 | 0 | 0 | 0 | 2 |
Shannon | Osborne | Te Atatu 1 | 2 | 0 | 0 | 0 | 2 |
Malcolm | Jones | Hobsonville | 1 | 0 | 0 | 0 | 1 |
Eddy | Sutherland | Hobsonville | 1 | 0 | 0 | 0 | 1 |
Peter | Fissenden | New Lynn 2 | 0 | 1 | 0 | 0 | 1 |
Kevin | Kaukas | New Lynn 2 | 1 | 0 | 0 | 0 | 1 |
Jeff | Myatt | New Lynn 2 | 1 | 0 | 0 | 0 | 1 |
Evenn | Pentiah | New Lynn 2 | 1 | 0 | 0 | 0 | 1 |
Greg | Cooke | Swanson 6 | 1 | 0 | 0 | 0 | 1 |
Steve | Chappell | Te Atatu 1 | 1 | 0 | 0 | 0 | 1 |
Steve | Groom | Te Atatu 1 | 1 | 0 | 0 | 0 | 1 |
2023 GAFFER TABLE RESULTS
TEAM | PLAYED | WON | LOST | PERCENTAGE |
Te Atatu 3 | 48 | 40 | 8 | 83.33 % |
New Lynn 3 | 48 | 34 | 14 | 70.83 % |
Glen Eden 2 | 48 | 33 | 15 | 68.75 % |
Swanson 7 | 48 | 33 | 15 | 68.75 % |
Henderson 2 | 48 | 32 | 16 | 66.67 % |
Swanson 6 | 48 | 28 | 20 | 58.33 % |
Te Atatu 1 | 48 | 27 | 21 | 56.25 % |
Swanson 5 | 48 | 25 | 23 | 52.08 % |
Avondale 2 | 48 | 20 | 28 | 41.67 % |
Waitakere | 48 | 18 | 30 | 37.50 % |
Hobsonville | 48 | 16 | 32 | 33.33 % |
New Lynn 4 | 48 | 15 | 33 | 31.25 % |
Glen Eden 3 | 48 | 10 | 38 | 20.83 % |
New Lynn 2 | 48 | 5 | 43 | 10.42 % |