2022 CORBAN CUP DIVISION B LADDER
TEAM | WP | WW | GP | GW | AVG | % |
Henderson 2 | 28 | 24 | 364 | 232 | 8.29 | 63.74 |
Swanson 7 | 28 | 21 | 364 | 227 | 8.11 | 62.36 |
New Lynn 3 | 28 | 15 | 364 | 192 | 6.86 | 52.75 |
Swanson 6 | 28 | 15 | 364 | 191 | 6.82 | 52.47 |
Glen Eden 3 | 28 | 15 | 364 | 179 | 6.39 | 49.18 |
Swanson 5 | 28 | 9 | 364 | 157 | 5.61 | 43.13 |
Te Atatu 1 | 28 | 6 | 364 | 149 | 5.32 | 40.93 |
Hobsonville | 28 | 7 | 364 | 129 | 4.61 | 35.44 |
2022 HIGHEST START/FINISH & FIRST 171/180
FIRST NAME | LAST NAME | TEAM | SCORE | DATE | TIME |
Daniel | Snookes | Henderson 2 | 160 | 12/04/2022 | - |
FIRST NAME | LAST NAME | TEAM | SCORE | DATE | TIME |
John | Amosa | Glen Eden 3 | 171 | 03/05/2022 | 9:30pm |
FIRST NAME | LAST NAME | TEAM | SCORE | DATE | TIME |
Rob | Harter | Glen Eden 3 | 180 | 29/03/2022 | 8:44pm |
Josh | Clark | Swanson 7 | 180 | 29/03/2022 | - |
FIRST NAME | LAST NAME | TEAM | SCORE | DATE | TIME |
Josh | Clark | Swanson 7 | 149 | 03/05/2022 | - |
2022 180's SCORED DIVISION B
FIRST NAME | LAST NAME | TEAM | 180's |
Daniel | Snookes | Henderson 2 | 5 |
Dion | Kini | Glen Eden 3 | 4 |
Jim | Denyer | Swanson 6 | 3 |
Josh | Clark | Swanson 7 | 3 |
Ray | Wilson | Henderson 2 | 2 |
Rob | Harter | Glen Eden 3 | 1 |
Dan | Langdon | Henderson 2 | 1 |
John | MacKenzie | Henderson 2 | 1 |
Phil | Kelsey | Hobsonville | 1 |
Joe | Morunga | Hobsonville | 1 |
Glen | Robust | Hobsonville | 1 |
Dave | Heavey | New Lynn 3 | 1 |
Russell | Holmes | New Lynn 3 | 1 |
Logan | Kerr | New Lynn 3 | 1 |
Paul | Riceman | Swanson 5 | 1 |
Laurence | Kaka | Swanson 7 | 1 |
Robbie | Morris | Swanson 7 | 1 |
Lance | Witton | Swanson 7 | 1 |
Richard | Holdaway | Te Atatu 1 | 1 |
Russel | Langsdale | Te Atatu 1 | 1 |
2022 MOST SINGLES WINS DIVISION B
NAME | LAST NAME | TEAM | PLAYED | WON | LOST | PERCENTAGE |
Daniel | Snookes | Henderson 2 | 28 | 27 | 1 | 96.43 % |
Jon | Reddell | Swanson 6 | 26 | 22 | 4 | 84.62 % |
Dan | Langdon | Henderson 2 | 27 | 21 | 6 | 77.78 % |
Dion | Kini | Glen Eden 3 | 28 | 20 | 8 | 71.43 % |
Jim | Denyer | Swanson 6 | 25 | 20 | 5 | 80.00 % |
Lance | Witton | Swanson 7 | 26 | 20 | 6 | 76.92 % |
Simon | Misich | New Lynn 3 | 25 | 19 | 6 | 76.00 % |
Laurence | Kaka | Swanson 7 | 26 | 19 | 7 | 73.08 % |
John | MacKenzie | Henderson 2 | 26 | 18 | 8 | 69.23 % |
Ray | Wilson | Henderson 2 | 25 | 18 | 7 | 72.00 % |
Peter | Bloomfield | Swanson 5 | 26 | 18 | 8 | 69.23 % |
Charlie | Clark | Swanson 7 | 22 | 18 | 4 | 81.82 % |
Ken | May | Te Atatu 1 | 23 | 17 | 6 | 73.91 % |
Rob | Harter | Glen Eden 3 | 21 | 16 | 5 | 76.19 % |
Josh | Clark | Swanson 7 | 22 | 16 | 6 | 72.73 % |
Robbie | Morris | Swanson 7 | 23 | 16 | 7 | 69.57 % |
Russel | Langsdale | Te Atatu 1 | 26 | 15 | 11 | 57.69 % |
Dave | Heavey | New Lynn 3 | 27 | 14 | 13 | 51.85 % |
Russell | Holmes | New Lynn 3 | 23 | 14 | 9 | 60.87 % |
Ken | May Snr | Henderson 2 | 26 | 13 | 13 | 50.00 % |
Joe | Morunga | Hobsonville | 20 | 13 | 7 | 65.00 % |
Glen | Robust | Hobsonville | 16 | 13 | 3 | 81.25 % |
Murray | Bowker | Swanson 5 | 24 | 13 | 11 | 54.17 % |
Grant | Douglas | Swanson 5 | 25 | 13 | 12 | 52.00 % |
Mike | Holloway | Swanson 6 | 22 | 13 | 9 | 59.09 % |
Geoff | Wheeler | Swanson 5 | 19 | 12 | 7 | 63.16 % |
Kevin | Benjamin | Swanson 7 | 25 | 12 | 13 | 48.00 % |
Shannon | Osborne | Te Atatu 1 | 26 | 12 | 14 | 46.15 % |
William | MacPherson | Hobsonville | 21 | 11 | 10 | 52.38 % |
Paul | Riceman | Swanson 5 | 28 | 11 | 17 | 39.29 % |
Thomas | Heavey | New Lynn 3 | 23 | 10 | 13 | 43.48 % |
Gary | Kerr | New Lynn 3 | 13 | 10 | 3 | 76.92 % |
Adrian | Moran | Swanson 6 | 26 | 10 | 16 | 38.46 % |
Danny | Tito | Glen Eden 3 | 25 | 9 | 16 | 36.00 % |
Brian | McLuckie | Glen Eden 3 | 25 | 8 | 17 | 32.00 % |
Peter | Wallace | Swanson 5 | 25 | 8 | 17 | 32.00 % |
Steve | Chappell | Te Atatu 1 | 24 | 8 | 16 | 33.33 % |
Logan | Kerr | New Lynn 3 | 9 | 7 | 2 | 77.78 % |
Grant | Scott | Swanson 6 | 15 | 7 | 8 | 46.67 % |
Simon | Martin | Glen Eden 3 | 10 | 6 | 4 | 60.00 % |
Phil | Kelsey | Hobsonville | 13 | 6 | 7 | 46.15 % |
Allan | Robertson | Swanson 6 | 25 | 6 | 19 | 24.00 % |
John | Amosa | Glen Eden 3 | 9 | 5 | 4 | 55.56 % |
Steve | Exley | Glen Eden 3 | 21 | 5 | 16 | 23.81 % |
Ray | Watters | Glen Eden 3 | 8 | 5 | 3 | 62.50 % |
Tony | Deibert | Hobsonville | 20 | 5 | 15 | 25.00 % |
Don | Crockett | Swanson 6 | 20 | 5 | 15 | 25.00 % |
Steve | Groom | Te Atatu 1 | 22 | 5 | 17 | 22.73 % |
Jake | Langsdale | Te Atatu 1 | 15 | 5 | 10 | 33.33 % |
Robin | Hooper | Glen Eden 3 | 19 | 4 | 15 | 21.05 % |
Anthony | Misich | New Lynn 3 | 8 | 4 | 4 | 50.00 % |
Richard | Holdaway | Te Atatu 1 | 26 | 4 | 22 | 15.38 % |
Jason | King | Te Atatu 1 | 9 | 4 | 5 | 44.44 % |
Ray | Devonshire | Henderson 2 | 26 | 3 | 23 | 11.54 % |
Dave | Berman | Swanson 5 | 16 | 3 | 13 | 18.75 % |
Fred | Anderson | Hobsonville | 5 | 2 | 3 | 40.00 % |
Raymond | Moore | Hobsonville | 17 | 2 | 15 | 11.76 % |
Steve | Desmond | Swanson 5 | 6 | 2 | 4 | 33.33 % |
Greg | Cook | Swanson 6 | 4 | 2 | 2 | 50.00 % |
Clive | Matamua | Swanson 7 | 20 | 2 | 18 | 10.00 % |
Eddy | Sutherland | Hobsonville | 22 | 1 | 21 | 4.55 % |
Rosco | Williams | Hobsonville | 3 | 1 | 2 | 33.33 % |
Mark | Doran | New Lynn 3 | 4 | 1 | 3 | 25.00 % |
Peter | Sharp | New Lynn 3 | 6 | 1 | 5 | 16.67 % |
Rob | Peeters | Swanson 7 | 7 | 1 | 6 | 14.29 % |
Gary | Palmer | Henderson 2 | 6 | 0 | 6 | 0.00 % |
Justin | Snookes | Henderson 2 | 1 | 0 | 1 | 0.00 % |
Barrie | Henderson | Hobsonville | 5 | 0 | 5 | 0.00 % |
Rodney | McMillin | New Lynn 3 | 3 | 0 | 3 | 0.00 % |
Graeme | Meier | New Lynn 3 | 3 | 0 | 3 | 0.00 % |
2022 DIVISION B HIGH PERFORMANCE TABLE
NAME | LAST NAME | TEAM | 100+ ST | 100+ FIN | 171's | 180's | TOTAL |
Daniel | Snookes | Henderson 2 | 34 | 3 | 0 | 5 | 42 |
Dion | Kini | Glen Eden 3 | 19 | 0 | 0 | 4 | 23 |
Jim | Denyer | Swanson 6 | 18 | 2 | 0 | 3 | 23 |
Josh | Clark | Swanson 7 | 12 | 3 | 0 | 3 | 18 |
Dan | Langdon | Henderson 2 | 12 | 2 | 0 | 1 | 15 |
Rob | Harter | Glen Eden 3 | 10 | 1 | 0 | 1 | 12 |
Glen | Robust | Hobsonville | 10 | 0 | 0 | 1 | 11 |
Dave | Heavey | New Lynn 3 | 10 | 0 | 0 | 1 | 11 |
Robbie | Morris | Swanson 7 | 10 | 0 | 0 | 1 | 11 |
Logan | Kerr | New Lynn 3 | 8 | 0 | 1 | 1 | 10 |
Gary | Kerr | New Lynn 3 | 10 | 0 | 0 | 0 | 10 |
Simon | Misich | New Lynn 3 | 9 | 0 | 1 | 0 | 10 |
Murray | Bowker | Swanson 5 | 10 | 0 | 0 | 0 | 10 |
Paul | Riceman | Swanson 5 | 7 | 2 | 0 | 1 | 10 |
Russel | Langsdale | Te Atatu 1 | 6 | 3 | 0 | 1 | 10 |
Grant | Douglas | Swanson 5 | 8 | 1 | 0 | 0 | 9 |
Charlie | Clark | Swanson 7 | 8 | 1 | 0 | 0 | 9 |
Peter | Bloomfield | Swanson 5 | 7 | 1 | 0 | 0 | 8 |
Jon | Reddell | Swanson 6 | 8 | 0 | 0 | 0 | 8 |
Shannon | Osborne | Te Atatu 1 | 7 | 0 | 0 | 0 | 7 |
Ray | Wilson | Henderson 2 | 3 | 1 | 0 | 2 | 6 |
Joe | Morunga | Hobsonville | 4 | 1 | 0 | 1 | 6 |
Russell | Holmes | New Lynn 3 | 0 | 5 | 0 | 1 | 6 |
Peter | Wallace | Swanson 5 | 6 | 0 | 0 | 0 | 6 |
Simon | Martin | Glen Eden 3 | 5 | 0 | 0 | 0 | 5 |
John | MacKenzie | Henderson 2 | 2 | 2 | 0 | 1 | 5 |
Mike | Holloway | Swanson 6 | 5 | 0 | 0 | 0 | 5 |
Grant | Scott | Swanson 6 | 5 | 0 | 0 | 0 | 5 |
Kevin | Benjamin | Swanson 7 | 5 | 0 | 0 | 0 | 5 |
Lance | Witton | Swanson 7 | 3 | 1 | 0 | 1 | 5 |
John | Amosa | Glen Eden 3 | 3 | 0 | 1 | 0 | 4 |
Allan | Robertson | Swanson 6 | 4 | 0 | 0 | 0 | 4 |
Laurence | Kaka | Swanson 7 | 2 | 1 | 0 | 1 | 4 |
Brian | McLuckie | Glen Eden 3 | 2 | 1 | 0 | 0 | 3 |
Ken | May Snr | Henderson 2 | 3 | 0 | 0 | 0 | 3 |
Phil | Kelsey | Hobsonville | 2 | 0 | 0 | 1 | 3 |
Thomas | Heavey | New Lynn 3 | 3 | 0 | 0 | 0 | 3 |
Steve | Groom | Te Atatu 1 | 3 | 0 | 0 | 0 | 3 |
Jason | King | Te Atatu 1 | 3 | 0 | 0 | 0 | 3 |
Danny | Tito | Glen Eden 3 | 2 | 0 | 0 | 0 | 2 |
Steve | Chappell | Te Atatu 1 | 2 | 0 | 0 | 0 | 2 |
Ken | May | Te Atatu 1 | 2 | 0 | 0 | 0 | 2 |
Robin | Hooper | Glen Eden 3 | 1 | 0 | 0 | 0 | 1 |
Ray | Watters | Glen Eden 3 | 0 | 1 | 0 | 0 | 1 |
Ray | Devonshire | Henderson 2 | 1 | 0 | 0 | 0 | 1 |
Gary | Palmer | Henderson 2 | 1 | 0 | 0 | 0 | 1 |
Barrie | Henderson | Hobsonville | 1 | 0 | 0 | 0 | 1 |
William | MacPherson | Hobsonville | 1 | 0 | 0 | 0 | 1 |
Raymond | Moore | Hobsonville | 1 | 0 | 0 | 0 | 1 |
Eddy | Sutherland | Hobsonville | 1 | 0 | 0 | 0 | 1 |
Rosco | Williams | Hobsonville | 0 | 0 | 1 | 0 | 1 |
Mark | Doran | New Lynn 3 | 1 | 0 | 0 | 0 | 1 |
Anthony | Misich | New Lynn 3 | 1 | 0 | 0 | 0 | 1 |
Dave | Berman | Swanson 5 | 1 | 0 | 0 | 0 | 1 |
Steve | Desmond | Swanson 5 | 1 | 0 | 0 | 0 | 1 |
Geoff | Wheeler | Swanson 5 | 1 | 0 | 0 | 0 | 1 |
Adrian | Moran | Swanson 6 | 1 | 0 | 0 | 0 | 1 |
Richard | Holdaway | Te Atatu 1 | 0 | 0 | 0 | 1 | 1 |
Jake | Langsdale | Te Atatu 1 | 1 | 0 | 0 | 0 | 1 |
2022 DIVISION B GAFFER TABLE
TEAM | PLAYED | WON | LOST | PERCENTAGE |
Swanson 7 | 56 | 42 | 14 | 75.00 % |
Henderson 2 | 56 | 37 | 19 | 66.07 % |
New Lynn 3 | 56 | 33 | 23 | 58.93 % |
Glen Eden 3 | 56 | 29 | 27 | 51.79 % |
Swanson 6 | 56 | 29 | 27 | 51.79 % |
Te Atatu 1 | 56 | 19 | 37 | 33.93 % |
Hobsonville | 56 | 19 | 37 | 33.93 % |
Swanson 5 | 56 | 16 | 40 | 28.57 % |